<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.vero-science.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.vero-science.com/portfolio-2/</loc>
		<lastmod>2025-10-24T16:06:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/orna-therapeutics-splash-animation/</loc>
		<lastmod>2023-02-16T17:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2021/03/orna-therapeutics-animation.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/omicrons-mutations-visualized/</loc>
		<lastmod>2023-02-16T17:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2022/02/Screenshot-2022-02-11-at-11-21-00-Omicron-rsquos-Surprising-Anatomy-Explains-Why-It-Is-Wildly-Contagious.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2022/02/Screenshot-2022-02-11-at-11-21-40-Omicron-rsquos-Surprising-Anatomy-Explains-Why-It-Is-Wildly-Contagious.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2022/02/Screenshot-2022-02-11-at-11-22-07-Omicron-rsquos-Surprising-Anatomy-Explains-Why-It-Is-Wildly-Contagious.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/deltas-defining-mutations/</loc>
		<lastmod>2023-02-16T17:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2022/10/FalconieriHays_AwardofExcellence_DeltasDefiningMutations04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2022/10/FalconieriHays_AwardofExcellence_DeltasDefiningMutations03-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/nlrp3-inflammasome-assembly/</loc>
		<lastmod>2023-02-16T17:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2021/08/21005_inflammasome_watermark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/lipid-nanoparticle/</loc>
		<lastmod>2023-02-16T17:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2021/04/FalconieriHays_Orna_Verge_LipidNanoparticle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/small-molecule-induced-polymerization-and-degradation-of-bcl6/</loc>
		<lastmod>2023-02-16T17:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2021/01/FalconieriHays_BCL6filaments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/a-visual-guide-to-the-sars-cov-2-coronavirus/</loc>
		<lastmod>2023-02-16T17:54:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2021/01/Falconieri_SciAm_Coronavirus_Spread2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/immunoglobulin-a-iga-attacks-virus/</loc>
		<lastmod>2023-02-16T17:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2020/05/IgAcover_FalconieriWatermarked.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/platinum-gold-catalyst-nature-materials-journal-cover/</loc>
		<lastmod>2023-02-16T17:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2021/01/FalconieriHays_LopesNatureMaterialsCover_AsPrinted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/sars-cov-2-spike-structure-and-prefusion-processing/</loc>
		<lastmod>2023-02-16T17:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2020/05/SARSCoV2_Spike_InfographicFalconieriV6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/molecular-interaction-guides-neurons-in-developing-brain/</loc>
		<lastmod>2023-02-16T17:55:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2020/04/Falconieri_CellularMolecularScene_WATERMARK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/cryo-electron-microscopy-technique-overview/</loc>
		<lastmod>2023-02-16T17:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2020/04/cryo-electron-microscopy-animation.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/how-crispr-works/</loc>
		<lastmod>2023-02-16T17:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2020/01/190611_SciAM_CRISPRpost.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/hormone-pulses-and-transcription-bursting/</loc>
		<lastmod>2023-02-16T17:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2019/11/Falconieri_CCR_Hager_TxFbursting_DNA_clock_chromatin_nucleus-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/the-loopy-genome/</loc>
		<lastmod>2023-02-16T17:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2019/06/Falconieri_LoopyGenome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/how-the-zooms-method-works/</loc>
		<lastmod>2023-02-16T17:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2019/06/Falconieri_ZooMS-e1560433826162.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/synthetic-e-coli-science-translational-medicine-cover/</loc>
		<lastmod>2023-02-16T17:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2019/03/18057_Verge_Synlogic_Ecoli_Coverwatermark.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2019/03/FalconieriVisuals_Synlogic_STMcover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/hip-replacement/</loc>
		<lastmod>2023-02-16T17:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2018/09/Falconieri_HipReplacement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/dna/</loc>
		<lastmod>2023-02-16T17:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2018/09/Falconieri_DNA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/mechanism-of-nerve-signaling/</loc>
		<lastmod>2023-02-16T17:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2018/07/Falconieri_NerveSignals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/cell-types-of-the-central-nervous-system/</loc>
		<lastmod>2023-02-16T17:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2013/12/Falconieri_MedicalIllustrationSB__neuron_CNS_scene.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/improving-resolution-in-cryo-em/</loc>
		<lastmod>2023-02-16T17:57:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2016/11/Falconieri_BetaGalactosidase_cryoEM_watermark.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/astrocyte-potassium-spatial-buffering/</loc>
		<lastmod>2023-03-02T16:16:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2023/02/astrocyte-potassium.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/replimune-oncolytic-immunotherapy-mechanism-of-action/</loc>
		<lastmod>2023-03-03T16:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2023/03/replimune.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/convergent-therapeutics-falconieri-visuals-portfolio/</loc>
		<lastmod>2023-03-07T14:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2023/02/Falconieri_Convergent-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2023/02/Falconieri_Convergent-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2023/02/Falconieri_Convergent-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2023/02/Falconieri_Convergent_Artboard-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/the-immune-system/</loc>
		<lastmod>2023-03-07T14:56:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2022/10/Falconieri_HHMI_ImmuneCellsEpithelium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2022/10/Falconieri_HHMI_TcellSelection.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2022/10/Falconieri_HHMI_ImmuneResponseInjuredEpithelium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/coronavirus-sars-cov-2-in-3d/</loc>
		<lastmod>2023-03-07T14:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2020/12/FalconieriHays_SARSCoV2_smallwatermarked.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2020/12/SciAmCoronavirusCoverJuly2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2021/01/Falconieri_SciAm_Coronavirus_Spread1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2021/01/Falconieri_SciAm_Coronavirus_Spread2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2021/01/Falconieri_SciAm_Coronavirus_Spread3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/hiv-vaccine-target/</loc>
		<lastmod>2023-03-07T15:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2017/03/Falconieri_HIV_ScientificAmerican_slider-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2017/03/Falconieri_HIV_trimer_ScientificAmerican_December2016_CloseUp1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2017/02/Falconieri_HIV_trimer_ScientificAmerican_December2016-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/antibody-to-neutralize-diverse-coronaviruses/</loc>
		<lastmod>2023-03-16T13:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2023/03/Jan-26-2022-watermark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/outer-membrane-vesicle-review-figures/</loc>
		<lastmod>2023-03-16T13:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2023/02/Falconieri_OMV_ReviewFigures_Merck-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2023/02/Falconieri_OMV_ReviewFigures_Merck-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/double-cortex-mutation/</loc>
		<lastmod>2023-03-16T13:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2023/02/Falconieri_DoubleCortexMutation_website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/coronavirus-virion-style-variants/</loc>
		<lastmod>2023-05-30T17:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2023/05/SARSCoV2_4ways_FalconieriVisuals-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/science-and-medical-animation-reel/</loc>
		<lastmod>2024-06-26T14:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2024/06/2024_FalconieriVisuals_demo_reel_ThumbClip.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/super-charging-messenger-rna/</loc>
		<lastmod>2024-06-26T15:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2020/05/Falconieri_CCR_Oberdoerffer_RNAsupercharging.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/menstrual-cycle/</loc>
		<lastmod>2024-06-27T18:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2024/06/FalconieriVisuals_MenstrualCycle-watermark-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/red-bone-marrow/</loc>
		<lastmod>2025-10-24T15:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2025/10/FalconieriVisuals_BoneMarrow_watermark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vero-science.com/portfolio/transcription-paper-cut-style/</loc>
		<lastmod>2025-10-24T16:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vero-science.com/wp-content/uploads/2025/10/FalconieriVisuals_Transcription_Papercut_watermark.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->